Size Guide

Size Guide

We want you to feel confident in every piece you order. Use the guide below to find your perfect fit. If you're between sizes, we generally recommend sizing up for a more relaxed, effortless look.

Tops, Jackets & Sweaters

Size EU UK US Bust (cm) Waist (cm)
XS 32–34 6–8 2–4 80–84 60–64
S 36–38 10–12 6–8 84–88 64–68
M 38–40 12–14 8–10 88–92 68–72
L 40–42 14–16 10–12 92–96 72–76
XL 42–44 16–18 12–14 96–100 76–80

Trousers & Shorts

Size EU UK US Waist (cm) Hips (cm)
XS 32–34 6–8 2–4 60–64 86–90
S 36–38 10–12 6–8 64–68 90–94
M 38–40 12–14 8–10 68–72 94–98
L 40–42 14–16 10–12 72–76 98–102
XL 42–44 16–18 12–14 76–80 102–106

Footwear

EU UK US Length (cm)
36 3 6 23.0
37 4 7 23.7
38 5 8 24.3
39 6 9 25.0
40 7 10 25.7
41 8 11 26.3

How to Measure

Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 20 cm below your waist.

Still unsure about your size? Contact us and we'll be happy to help.